Product Name | Strength |
---|---|
Acarbose Tablets | 50 mg |
Aceclofenac Tablets | 100 mg |
Aciclovir Tablets | 400 mg, 800 mg |
Adefovir Dipivoxil Tablets | 10 mg |
Albendazole Tablets | 200 mg, 400 mg |
Alendronate Sodium Tablets | 70 mg |
Allopurinol Tablets | 100 mg, 300 mg |
Allylestrenol Tablets | 5 mg |
Aminophylline Tablets | 100 mg |
Amlodipine Tablets | 2.5 mg, 5 mg, 10 mg |
Amoxicillin Capsules | 250 mg, 500 mg |
Ampicillin Capsules | 250 mg, 500 mg |
Artemether Tablets | 40 mg |
Artesunate Tablets | 50 mg, 100 mg, 200 mg |
Aspirin Tablets | 75 mg |
Atenolol Tablets | 25 mg, 50 mg, 100 mg |
Atorvastatin Tablets | 10 mg, 20 mg, 40 mg, 80 mg |
Azathioprine Tablet | 50 mg |
Azithromycin Oral Suspension | 200 ml / 5 ml |
Azithromycin Tablets / Capsule | 250 mg, 500 mg |
Baclofen Tablet | 10 mg |
Bisacodyl Tablet | 5 mg, 10 mg |
Bisoprolol Fumarate Tablets | 5 mg, 10 mg |
Bupropion Tablets | 150 mg |
Captopril Tablets | 25 mg, 50 mg |
Carbamazepine Tablets | 200 mg |
Carbimazole Tablets | 5 mg, 10 mg |
Carisoprodol Tablet | 350 mg |
Celecoxib Capsules | 100 mg, 200 mg |
Cetirizine Tablets | 10 mg |
Chloramphenicol Capsules | 250 mg |
Cimetidine Tablets | 400 mg |
Ciprofloxacin Tablets | 250 mg, 500 mg |
Clarithromycin For Oral Suspension | 250 mg / 5 ml |
Clarithromycin Tablets | 250 mg, 500 mg |
Clomiphene Citrate Tablets | 50 mg |
Clopidogrel Tablets | 75 mg |
Clotrimazole Tablet | 100 mg |
Colchicine Tablets | 500 mcg |
Co-Trimoxazole Tablets | 120 mg, 480 mg |
Desogestrel Tablets | 0.075 mg |
Dexamethasone Tablets | 0.5 mg |
Diclofenac Tablets | 50 mg, 100 mg |
Diethylstilbestrol Tablets | 1 mg, 5 mg |
Digoxin Tablets | 0.25 mg |
Dihydroartemisinin Tablets | 60 mg |
Domperidone Tablets | 10 mg |
Doxycycline Hyclate Capsules | 100 mg |
Doxycycline Tablets | 100 mg |
Enalapril Tablets | 5 mg, 10 mg, 20 mg |
Entecavir Tablets | 0.5 mg, 1 mg |
Erythromycin Ethyl Succinate / Stearate For Oral Suspension | 125 mg, 250 mg |
Erythromycin Tablets | 250 mg, 500 mg |
Esomeprazole Tablets | 20 mg, 40 mg |
Ethinylestradiol Tablets | 0.01 mg, 0.05 mg |
Etoricoxib Tablets | 60 mg, 90 mg, 120 mg |
Ezetimibe Tablets | 10 mg |
Ferrous Fumarate Tablets | 75 mg, 200 mg |
Fexofenadine Tablets | 120 mg, 180 mg |
Finasteride Tablets | 1 mg, 5 mg |
Fluconazole Tablets / Capsules | 50 mg, 100 mg, 150 mg, 200 mg |
Fluoxetine Tablets / Capsules | 10 mg, 20 mg |
Folic Acid Tablets | 400 mg |
Furosemide Tablets | 40 mg |
Gabapentin Capsules | 300 mg |
Glibenclamide Tablets | 5 mg |
Gliclazide Tablets BP | 80 mg |
Glimepiride Tablets | 1 mg, 2 mg, 4 mg |
Glucosamine Tablet | 750 mg |
Griseofulvin Tablets | 500 mg, 125 mg |
Homidium Bromide / Chloride Tablets | 250 mg |
Hydroxychloroquine Sulfate | - |
Hydrochlorothiazide Tablets | 20 mg, 25 mg |
Ibuprofen Tablets | 200 mg, 400 mg, 600 mg, 800 mg |
Irbesartan Tablets | 150 mg, 300 mg |
Isotretinoin Tablets | 10 mg, 20 mg |
Ketoconazole Tablets | 200 mg, 400 mg |
Lansoprazole Capsules | 15 mg, 30 mg |
Levocetirizine Tablets | 5 mg, 10 mg |
Levofloxacin Tablets | 250 mg, 500 mg, 750 mg |
Levonorgestrel Tablets | 0.03 mg |
Levothyroxine | 25 mcg, 50 mcg, 100 mcg, 200 mcg |
Lisinopril Tablets | 5 mg, 10 mg |
Loperamide Capsule | 2 mg |
Loratadine Tablets | 10 mg |
Losartan Tablets | 50 mg, 100 mg |
Mebendazole Tablets | 500 mg |
Meclizine Hydrochloride | 25 mg |
Medroxyprogesterone | 2.5 mg, 5 mg, 10 mg, 100 mg |
Mefenamic Acid | 250 mg, 500 mg |
Meloxicam Tablets | 7.5 mg, 15 mg |
Mepacrine HCl Tablets | 50 mg, 100 mg |
Metformin Tablets | 500 mg, 850 mg |
Methyldopa Tablets | 250 mg, 500 mg |
Metronidazole Tablets | 200 mg, 250 mg |
Mifepristone Tablets | 200 mg |
Misoprostol Tablets | 200 mcg |
Montelukast Tablets | 5 mg, 10 mg |
Moxifloxacin Tablets | 400 mg |
Naproxen Tablets | 250 mg, 500 mg |
Nifedipine Tablets | 20 mg |
Nimesulide Tablets | 100 mg |
Norethisterone | 0.35 mg |
Ofloxacin Tablets | 200 mg, 400 mg |
Omeprazole Capsules | 20 mg, 40 mg |
Orlistat Capsules | 60 mg, 120 mg |
ORS - Oral Rehydration Salts | 4.3 gms/ 27.9 gms |
Oseltamivir | 75 mg |
Oxybutinin Chloride | 5 mg |
Pantoprazole Capsules / Tablets | 40 mg |
Paracetamol Tablets | 500 mg, 650 mg |
Paroxetine Tablets | 20 mg |
Phenolphthalein Tablets | 120 mg |
Piroxicam Capsules | 20 mg |
Piroxicam Tablet | 20 mg |
Prednisolone Tablet | 5 mg, 10 mg |
Primaquine Tablets | 7.5 mg, 15 mg |
Proguanil Tablets | 100 mg |
Propranolol Tablets | 40 mg |
Quinine Sulphate Tablets | 300 mg, 600 mg |
Rabeprazole Tablets | 20 mg |
Raloxifene HCl Tablets | 60 mg |
Ramipril Tablets | 5 mg |
Ranitidine Tablet | 150 mg, 300 mg |
Reserpine Tablets | 0.25 mg |
Risperidone Tablets | 1 mg, 2 mg, 3 mg, 4 mg |
Rosiglitazone Tablets | 4 mg |
Rosuvastatin Tablets | 5 mg, 10 mg, 20 mg |
Salbutamol Tablets | 2 mg, 4 mg |
Secnidazole | 1 m |
Selegiline Tablets | 5 mg |
Sertraline Tablets | 50 mg, 100 mg |
Sibutramine Capsules | 5 mg, 10 mg, 15 mg |
Sildenafil Sugar Free Granules | 5 mg, 10 mg, 15 mg |
Sildenafil Tablets | 50 mg, 100 mg |
Simvastatin Tablets | 10 mg, 20 mg, 40 mg |
Spironolactone Tablets | 25 mg, 50 mg, 100 mg |
Tacrolimus Capsules | 0.5 mg, 1 mg |
Tadalafil Tablets | 20 mg |
Tadalafil Tablets | 0.4 mg |
Telmisartan Tablets | 40 mg, 80 mg |
Tenofovir Tablets | 300 mg |
Terbutaline Tablets | 2.5 mg |
Tetracycline Capsules | 500 mg |
Tibolone | 2.5 mg |
Tinidazole Tablets | 500 mg |
Tolterodine Tartrate Tablets | 500 mg |
Tramadol Capsules | 50 mg, 100 mg, 120 mg, 200 mg |
Trimetazidine Tablets | 20 mg |
Vardenafil Tablets | 5 mg, 10 mg, 20 mg |
Warfarin Sodium Tablets | 5 mg |
Zinc Tablet | 20 mg |
Product Name | Strength |
---|---|
Artemether + Lumefantrine Dry Syrup | 180 mg+ 1080 mg, 360 mg + 2160 mg |
Artemether + Lumefantrine Tablets | 20 mg + 120 mg, 40 mg + 240 mg, 80 mg + 480 mg |
Calcium, Phosphorus With Vitamin D3 125 Iu Tablets, Calcium, Phosphorus With Vitamin D3 250 Iu Tablets Ciprofloxacin + Tinidazole Tablets |
500 mg + 600 mg |
Diclofenac Sodium + Paracetamol Tablets | 50 mg + 325 mg |
Dihydroartemisinin + Piperaquine Phosphate Tablets | 40 mg + 320 mg |
Gestodene + Ethinylestradiol Tablets | 75 mcg + 20 mcg, 75 mcg + 30 mcg |
Glyburide + Metformin Tablets | 5 mg + 500 mg |
Ibuprofen + Paracetamol Tablets | 400 mg + 325 mg |
Levonorgestrel + Ethinylestradiol Tablets | 0.10 mg + 0.02 mg, 0.15 mg + 0.03 mg, 0.20 + 0.04 mg, 0.25 mg + 0.05 mg |
Losartan + HCTZ Tablets | 50 mg + 12.5 mg |
Losartan Potassium + Besylate Tablets | 50 mg + 5,10 mg |
Metformin + Gliclazide Tablets | 500 mg + 80 mg |
Ofloxacin And Ornidazole Tablets | 200 mg + 500 mg |
Pantoprazole + Domperidone Capsules | 40 mg + 30 mg |
Paracetamol + Aceclofenac Tablets | 500 mg + 100 mg |
Paracetamol + Ibuprofen + Caffeine Capsules | 325 mg + 400 mg + 40 mg |
Paracetamol Caffeine Tablets | 500 mg + 30 mg |
Sulfadoxine + Pyrimethamine Tablets | 500 mg + 25 mg |
Tramadol + Paracetamol Tablets | 37.5 mg + 325 mg |
Chempro has been serving the pharmaceuticals sector for the last 3 decades. We started production of APIs from advanced intermediates since 2001 with our registered office at Mumbai, India. We are an ISO compliant company in pharmaceutical sector. We operate manufacturing at USFDA, WHO-GMP and EU-GMP approved sites. We are currently operating globally in 26 countries within Asia, Europe, North America, Latin America and Africa continents. We have latest technologies and experienced professionals across Pharmaceuticals Manufacturing and all Regulatory Services and Compliances domains including Raw Materials, API Manufacturing with purification technologies, Finished Formulations/ BA/ BE Studies. Pharmaceutical formulation as well as pharmaceutical finished formulation manufacturers, suppliers and exporters in Mumbai, India to all over the world including America, Africa, Europe, Australia and Asia with promise of competitive costs, high quality and reliable services.